Number of accounting documents a month | Service companies | Commercial companies | Manufacturing companies | Research and development companies | Non –governmental organisations |
---|---|---|---|---|---|
Below 20 | 200.00 | 220.00 | 280.00 | 300.00 | 280.00 |
From 20 to 50 | 250.00 | 280.00 | 320.00 | 350.00 | 340.00 |
From 50 to 100 | 320.00 | 350.00 | 380.00 | 450.00 | 420.00 |
Above 100 | Personalised offer | Personalised offer | Personalised offer | Personalised offer | Personalised offer |
Number of accounting documents a month | Service companies | Commercial companies | Manufacturing companies | Research and development companies | Non –governmental organisations |
---|---|---|---|---|---|
Below 20 | 100.00 | 150.00 | 190.00 | 180.00 | 180.00 |
From 20 to 50 | 150.00 | 180.00 | 240.00 | 230.00 | 240.00 |
From 50 to 100 | 200.00 | 230.00 | 290.00 | 300.00 | 300.00 |
Above 100 | Personalised offer | Personalised offer | Personalised offer | Personalised offer | Personalised offer |
*Prices include up to two insured persons under the Social security. For each other person, insured under the Social security, to add 12 BGN, without VAT.
*When paying only for Employment and payroll services, you owe 35 BGN, without VAT, for each insured person.